2024 CC , 10 B

Mission AZ White

5

1 2 3 T
Mission AZ White 2 1 2 5
Cupertino Cougars 1 0 2 3

Cupertino Cougars

3

Shots on Goal

Team 1 2 3 Total
Mission AZ White 0 0 0 0
Cupertino Cougars 0 0 0 0

Power Plays

Team PP PIM
Mission AZ White 0-0 2
Cupertino Cougars 0-0 4

Mission AZ White

Skaters

# Name G A PIM
AC MARK RITUPER 0 0 0
HEAD COACH NICOLAOS TENTOMAS 0 0 0
5 SAGAN WINDSOR 0 0 0
7 HUNTER WILD 0 0 0
9 CAMDEN POE 0 0 0
10 DANIEL GONZALES 0 0 0
11 KENNEDY FREEMAN 0 0 0
12 AVERY BURTON 0 0 0
13 BRONSON SHALLBETTER 0 0 0
17 COLIN MOORE 4 0 0
18 JOSHUA CAMPBELL 0 0 0
19 GAVIN STARKEL 1 0 0
23 LUCAS SEGUIN 0 0 2
26 BRYAN WALTER 0 0 0
27 RYDER SMITH 0 1 0
35 EDWIN DOUGHERTY 0 1 0
77 JADON MORRISON 0 0 0
95 NICOLAOS TENTOMAS 0 0 0
Totals: 5 2 2

Goalies

# Name Min Sh Sv Dec
7 HUNTER WILD 39:00 13 10 WIN
Totals: 39:00 13 10 0

Coaches

# Name Signature

Cupertino Cougars

Skaters

# Name G A PIM
ASST COACH JIM KEBA 0 0 0
ASST COACH JOHN SCHUETT 0 0 0
HEAD COACH JOSEPH DIBBLE 0 0 0
5 THOMAS HWANG 0 0 0
10 LOGAN VEGA 0 0 0
11 MATTEW CHIEN 0 0 0
15 DAVID NAULO 1 0 0
18 KATERINA LAMFALUSI 0 0 0
22 YU ZHU 0 0 0
29 GEORGE SCHUETT 0 0 2
32 TIM XIA 0 1 0
38 IAN XUE 0 0 2
43 ELI LANE 1 0 0
49 JORDAN KEBA 1 0 0
54 JAKE BURKE 0 0 0
72 MASKA MAZUMDER 0 0 0
Totals: 3 1 4

Goalies

# Name Min Sh Sv Dec
10 LOGAN VEGA 0:00 20 15 LOSS
Totals: 0:00 20 15 0

Coaches

# Name Signature
Statistics Powered by