2024 CC , 10 B

Jr. Eagles

2

1 2 3 T
Jr. Eagles 0 1 1 2
Cupertino Cougars 1 0 0 1

Cupertino Cougars

1

Shots on Goal

Team 1 2 3 Total
Jr. Eagles 0 0 0 0
Cupertino Cougars 0 0 0 0

Power Plays

Team PP PIM
Jr. Eagles 0-0 6
Cupertino Cougars 0-0 2

Jr. Eagles

Skaters

# Name G A PIM
ASST COACH TRAVIS BURGE 0 0 0
ASST COACH BEN PEAL 0 0 0
HEAD COACH KEVIN ULANSKI 0 0 0
12 DRAKE HOOPS 0 0 2
20 ANTHONY ROMERO 0 0 0
22 JAXEN WARNOCK 0 0 0
24 RYKER GROSUL 0 0 2
28 AURELIA BURGE 0 0 0
32 CALVIN LAWRENCE 0 0 0
45 DANIEL PEAL 2 0 2
67 JOSH YELDELL 0 0 0
73 TORIN BERG 0 0 0
80 ASHTON HELTON 0 0 0
86 JACE HOUDEK 0 0 0
88 KNOX HICKEY 0 0 0
90 GRIFFIN HARKER 0 0 0
94 KENNEDY SANDERS 0 0 0
98 WESTON THOMAS 0 0 0
Totals: 2 0 6

Goalies

# Name Min Sh Sv Dec
73 TORIN BERG 5:54 5 5 WIN
86 JACE HOUDEK 31:05 9 8 WIN
Totals: 36:59 14 13 0

Coaches

# Name Signature

Cupertino Cougars

Skaters

# Name G A PIM
HEAD COACH JOSEPH DIBBLE 0 0 0
ASST COACH JIM KEBA 0 0 0
ASST COACH JOHN SCHUETT 0 0 0
4 MASKIM STRUKOV 0 0 0
5 THOMAS HWANG 0 0 0
10 LOGAN VEGA 0 0 0
11 MATTEW CHIEN 0 0 0
15 DAVID NAULO 0 0 0
18 KATERINA LAMFALUSI 0 0 0
22 YU ZHU 0 0 0
29 GEORGE SCHUETT 0 0 2
32 TIM XIA 0 0 0
38 IAN XUE 0 0 0
43 ELI LANE 1 0 0
49 JORDAN KEBA 0 0 0
54 JAKE BURKE 0 0 0
72 MASKA MAZUMDER 0 0 0
Totals: 1 0 2

Goalies

# Name Min Sh Sv Dec
Totals: 0:39 15 13 0

Coaches

# Name Signature
Statistics Powered by