skip navigation
  • Sat, Jan 13, 2024
  • Mesa
  • FINAL
Cupertino Cougars
CC1
0 - 2 Final
AV2
AV Avalanche BB
1 2 3 T
Cupertino Cougars 0 0 0 0
AV Avalanche BB 0 2 0 2

Game Totals

SCORING 1 2 3 T
Cupertino Cougars 0 0 0 0
AV Avalanche BB 0 2 0 2
POWER PLAYS
Cupertino Cougars 0 for 0 (0.0%)
AV Avalanche BB 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cupertino Cougars - - - 0
AV Avalanche BB - - - 0
PENALTIES
Cupertino Cougars 2 minutes on 0 infractions
AV Avalanche BB 2 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Cupertino Cougars Skaters

# Name G A PTS SOG PIM + / -
HEAD COACH JOSEPH DIBBLE 0 0 0 0 0 0
ASST COACH JOHN SCHUETT 0 0 0 0 0 0
ASST COACH JIM KEBA 0 0 0 0 0 0
4 MASKIM STRUKOV 0 0 0 0 0 0
5 THOMAS HWANG 0 0 0 0 0 0
10 LOGAN VEGA 0 0 0 0 0 0
11 MATTEW CHIEN 0 0 0 0 0 0
15 DAVID NAULO 0 0 0 0 0 0
18 KATERINA LAMFALUSI 0 0 0 0 0 0
22 YU ZHU 0 0 0 0 0 0
29 GEORGE SCHUETT 0 0 0 0 0 0
32 TIM XIA 0 0 0 0 0 0
38 IAN XUE 0 0 0 0 0 0
43 ELI LANE 0 0 0 0 0 0
49 JORDAN KEBA 0 0 0 0 0 0
54 JAKE BURKE 0 0 0 0 2 0
72 MASKA MAZUMDER 0 0 0 0 0 0
Totals 0 0 0 0 2

AV Avalanche BB Skaters

# Name G A PTS SOG PIM + / -
AC WARREN ELLIS 0 0 0 0 0 0
HC SEAN BEATY 0 0 0 0 0 0
4 CHASE MILLER 0 0 0 0 0 0
7 MATTHEW SCHROEDER 0 0 0 0 0 0
8 RORY BRISCOE 0 0 0 0 0 0
12 CALEB SEYMOUR-OCHOA 0 1 1 0 0 0
13 ASHER BHATTI 1 0 1 0 0 0
23 NATHANIEL DAVIDSON 0 0 0 0 0 0
24 OWEN BALLOU 0 0 0 0 2 0
25 NICHOLAS DING 0 0 0 0 0 0
32 ELIAS MACDONALD 0 0 0 0 0 0
34 KAI PERINO 0 1 1 0 0 0
44 KINGSTON BEATY 1 0 1 0 0 0
46 CULLEN ROBBY 0 0 0 0 0 0
57 MATTHEW SCHULTHEIS 0 0 0 0 0 0
95 OLIVER DIDRIKSON 0 0 0 0 0 0
98 STELLAN VERBICKY 0 0 0 0 0 0
Totals 2 2 4 0 2

Cupertino Cougars Goalies

# Name MIN SOG SV GA SV %
10 LOGAN VEGA 0:39 29 27 2 .931
Totals 0:39 29 27 2 .931

AV Avalanche BB Goalies

# Name MIN SOG SV GA SV %
32 ELIAS MACDONALD 0:00 10 10 0 1.000
Totals 0:00 10 10 0 1.000

Game Details

  • 170369103985
  • Mesa

Game Description

Cupertino Cougars vs Avalanche BB