skip navigation
Cupertino Cougars
CC4
5 - 1 Final
AD1
ADHL Bucks
1 2 3 T
Cupertino Cougars 2 1 2 5
ADHL Bucks 0 1 0 1

Game Totals

SCORING 1 2 3 T
Cupertino Cougars 2 1 2 5
ADHL Bucks 0 1 0 1
POWER PLAYS
Cupertino Cougars 0 for 0 (0.0%)
ADHL Bucks 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cupertino Cougars - - - 0
ADHL Bucks - - - 0
PENALTIES
Cupertino Cougars 4 minutes on 0 infractions
ADHL Bucks 10 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Cupertino Cougars Skaters

# Name G A PTS SOG PIM + / -
1 KEIRA SHIMIZU 0 0 0 0 0 0
8 LUCAS JACKSON 2 0 2 0 2 0
9 RAIDEN REYNOLDS 0 3 3 0 0 0
10 DENNIS FRENKEL 0 0 0 0 0 0
12 DEREK ZHAO 0 1 1 0 0 0
20 ELWEN ZHAO 1 0 1 0 0 0
21 GABRIEL ARREGUIN 0 0 0 0 0 0
24 ALISA TARNIKOVA 0 0 0 0 0 0
25 TIMOTHY CHAN 0 0 0 0 2 0
30 ORRIN HAVENS 1 0 1 0 0 0
35 HENRY LONNEMANN 0 0 0 0 0 0
64 JULIAN UNGAR-SALAZAR 1 0 1 0 0 0
Totals 5 4 9 0 4

ADHL Bucks Skaters

# Name G A PTS SOG PIM + / -
1 THOMAS YEATER 0 0 0 0 0 0
3 CADEN BECKER 0 0 0 0 0 0
5 NICHOLAS ANDERSON 0 0 0 0 2 0
7 LOGAN ANDERSON 0 0 0 0 0 0
8 LACHLAN GILL 0 0 0 0 0 0
9 CHRISTIAN PISTILLI 1 0 1 0 0 0
14 JUDSON DRAKE 0 0 0 0 4 0
15 SAWYER DANIELSON 0 0 0 0 0 0
19 CAELB WHITLOCK 0 0 0 0 0 0
30 MAKAIO MASON 0 0 0 0 0 0
31 COLT SCHINDLER 0 0 0 0 0 0
32 MICAH CEDERBAUM 0 1 1 0 2 0
41 MARC ELBIRT 0 0 0 0 0 0
42 AYDEN CHEESEMAN 0 0 0 0 2 0
55 MAUI MASON 0 0 0 0 0 0
77 JONAH HAYES 0 0 0 0 0 0
92 THOMAS ECKERT-GRYLIK 0 0 0 0 0 0
Totals 1 1 2 0 10

Cupertino Cougars Goalies

# Name MIN SOG SV GA SV %
35 HENRY LONNEMANN 39:00 9 8 1 .889
Totals 39:00 9 8 1 .889

ADHL Bucks Goalies

# Name MIN SOG SV GA SV %
31 COLT SCHINDLER 39:00 34 29 5 .853
Totals 39:00 34 29 5 .853

Game Details

  • 170369174648
  • Chandler - West

Game Description

Cupertino Cougars vs ADHL Bucks