1 | 2 | 3 | T | |
---|---|---|---|---|
Mission White | 4 | 1 | 4 | 9 |
Cupertino Cougars | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Mission White | 4 | 1 | 4 | 9 |
Cupertino Cougars | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Mission White | 0 for 0 (0.0%) |
Cupertino Cougars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Mission White | - | - | - | 0 |
Cupertino Cougars | - | - | - | 0 |
PENALTIES | |
---|---|
Mission White | 6 minutes on 0 infractions |
Cupertino Cougars | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | SAGAN WINDSOR | 0 | 0 | 0 | 0 | 0 | 0 |
6 | YUCHENG CHANG | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DEACON HOLT | 1 | 1 | 2 | 0 | 0 | 0 |
9 | CAMDEN POE | 0 | 1 | 1 | 0 | 0 | 0 |
11 | KENNEDY FREEMAN | 1 | 0 | 1 | 0 | 0 | 0 |
14 | SCARLETT HOWARD | 0 | 1 | 1 | 0 | 0 | 0 |
15 | BRODY SEABERT | 0 | 0 | 0 | 0 | 0 | 0 |
18 | JOSHUA CAMPBELL | 1 | 0 | 1 | 0 | 0 | 0 |
19 | MILES REGNIER | 0 | 0 | 0 | 0 | 2 | 0 |
20 | BRODY ABBOTT | 1 | 0 | 1 | 0 | 0 | 0 |
21 | ASHTON VOGEL | 2 | 2 | 4 | 0 | 0 | 0 |
29 | ETHAN MICHLIK | 0 | 1 | 1 | 0 | 0 | 0 |
32 | FINLEY LUBER | 0 | 0 | 0 | 0 | 2 | 0 |
33 | ANTHONY TRAVIS | 1 | 2 | 3 | 0 | 2 | 0 |
34 | LINCOLN BURKHARDT | 2 | 1 | 3 | 0 | 0 | 0 |
57 | MASON DUNBAR | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 9 | 18 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | HAIWEN SUN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JAMESON FILSON | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ANNA CAO | 0 | 0 | 0 | 0 | 0 | 0 |
19 | OWEN REN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ADAM WU | 0 | 0 | 0 | 0 | 0 | 0 |
26 | JAYDEN CHEN | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MASON WANG | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JACKSON CONLEY | 1 | 0 | 1 | 0 | 0 | 0 |
92 | ANDERSON HARMON | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
26 | BRYAN WALTER | 0:00 | 14 | 13 | 1 | .929 |
Totals | 0:00 | 14 | 13 | 1 | .929 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
LUCA LOUIS | 0:00 | 33 | 24 | 9 | .727 | |
Totals | 0:00 | 33 | 24 | 9 | .727 |
Mission AZ White vs Cupertino