1 | 2 | 3 | T | |
---|---|---|---|---|
Cupertino Cougars | 3 | 1 | 1 | 5 |
Colorado Springs Tigers Black | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cupertino Cougars | 3 | 1 | 1 | 5 |
Colorado Springs Tigers Black | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Cupertino Cougars | 0 for 0 (0.0%) |
Colorado Springs Tigers Black | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cupertino Cougars | - | - | - | 0 |
Colorado Springs Tigers Black | - | - | - | 0 |
PENALTIES | |
---|---|
Cupertino Cougars | 0 minutes on 0 infractions |
Colorado Springs Tigers Black | 4 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | HAIWEN SUN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JAMESON FILSON | 1 | 1 | 2 | 0 | 0 | 0 |
10 | ANNA CAO | 1 | 0 | 1 | 0 | 0 | 0 |
19 | OWEN REN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ADAM WU | 1 | 0 | 1 | 0 | 0 | 0 |
26 | JAYDEN CHEN | 0 | 1 | 1 | 0 | 0 | 0 |
27 | MASON WANG | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JACKSON CONLEY | 2 | 3 | 5 | 0 | 0 | 0 |
92 | ANDERSON HARMON | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | ROWLAND COLE | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ANDREW PIERCE | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SIERRA LARSEN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | PIPER REDFORD | 0 | 0 | 0 | 0 | 0 | 0 |
15 | BRODY ROHN | 2 | 0 | 2 | 0 | 2 | 0 |
20 | AIDEN WILSON | 0 | 0 | 0 | 0 | 0 | 0 |
24 | BENJAMIN HARRIS | 0 | 1 | 1 | 0 | 0 | 0 |
25 | JACKSON PRESTON | 0 | 0 | 0 | 0 | 2 | 0 |
26 | NOVA NULL | 0 | 0 | 0 | 0 | 0 | 0 |
29 | PAUL BINGHAM | 1 | 0 | 1 | 0 | 0 | 0 |
71 | THOMAS KEILMAN | 1 | 0 | 1 | 0 | 0 | 0 |
77 | GEORGE TOOKMANIAN | 0 | 0 | 0 | 0 | 0 | 0 |
87 | JACE PETERSON | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 0 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
LUCA LOUIS | 39:00 | 27 | 23 | 4 | .852 | |
Totals | 39:00 | 27 | 23 | 4 | .852 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | ELI CASEY | 21:00 | 12 | 8 | 4 | .667 |
4 | ANDREW PIERCE | 18:00 | 11 | 10 | 1 | .909 |
Totals | 39:00 | 23 | 18 | 5 | .783 |
Cupertino vs CS Tigers Black