1 | 2 | 3 | T | |
---|---|---|---|---|
Boulder Hockey Club Green | 0 | 0 | 0 | 0 |
Cupertino Cougars | 1 | 0 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Boulder Hockey Club Green | 0 | 0 | 0 | 0 |
Cupertino Cougars | 1 | 0 | 3 | 4 |
POWER PLAYS | |
---|---|
Boulder Hockey Club Green | 0 for 0 (0.0%) |
Cupertino Cougars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Boulder Hockey Club Green | - | - | - | 0 |
Cupertino Cougars | - | - | - | 0 |
PENALTIES | |
---|---|
Boulder Hockey Club Green | 6 minutes on 0 infractions |
Cupertino Cougars | 2 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | JUNE STONE | 0 | 0 | 0 | 0 | 0 | 0 |
7 | BOOTH BRADY | 0 | 0 | 0 | 0 | 0 | 0 |
12 | HEIDI FLEMING | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SEBASTIAN AMES | 0 | 0 | 0 | 0 | 0 | 0 |
26 | AUSTYN MCMANUS | 0 | 0 | 0 | 0 | 0 | 0 |
27 | SIMONE BENOIT GIOIELLI | 0 | 0 | 0 | 0 | 0 | 0 |
44 | ISLA MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
47 | MORGAN STAUFER | 0 | 0 | 0 | 0 | 0 | 0 |
59 | HEIDI BORSHOLM | 0 | 0 | 0 | 0 | 2 | 0 |
61 | BENJAMIN ARMSTRONG | 0 | 0 | 0 | 0 | 0 | 0 |
67 | HUTTON CAMERON | 0 | 0 | 0 | 0 | 2 | 0 |
95 | IAN HUANG | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 0 | 0 | 0 | 0 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | HAIWEN SUN | 0 | 2 | 2 | 0 | 0 | 0 |
9 | JAMESON FILSON | 1 | 0 | 1 | 0 | 0 | 0 |
10 | ANNA CAO | 0 | 0 | 0 | 0 | 2 | 0 |
19 | OWEN REN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ADAM WU | 1 | 1 | 2 | 0 | 0 | 0 |
26 | JAYDEN CHEN | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MASON WANG | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JACKSON CONLEY | 2 | 0 | 2 | 0 | 0 | 0 |
92 | ANDERSON HARMON | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 0 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | ASHTON MCNEIL | 0:00 | 14 | 13 | 1 | .929 |
89 | HARPER GLENN | 0:00 | 11 | 8 | 3 | .727 |
Totals | 0:00 | 25 | 21 | 4 | .840 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
LUCA LOUIS | 0:00 | 9 | 9 | 0 | 1.000 | |
Totals | 0:00 | 9 | 9 | 0 | 1.000 |
Boulder Green vs Cupertino