1 | 2 | 3 | T | |
---|---|---|---|---|
NCYH Jr Eagles Red | 1 | 1 | 1 | 3 |
Cupertino Cougars | 2 | 1 | 1 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
NCYH Jr Eagles Red | 1 | 1 | 1 | 3 |
Cupertino Cougars | 2 | 1 | 1 | 4 |
POWER PLAYS | |
---|---|
NCYH Jr Eagles Red | 0 for 0 (0.0%) |
Cupertino Cougars | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
NCYH Jr Eagles Red | - | - | - | 0 |
Cupertino Cougars | - | - | - | 0 |
PENALTIES | |
---|---|
NCYH Jr Eagles Red | 4 minutes on 0 infractions |
Cupertino Cougars | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | NOA CERDA | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RAENGER BRUNJES | 0 | 0 | 0 | 0 | 0 | 0 |
31 | LOGAN POLLY | 0 | 0 | 0 | 0 | 0 | 0 |
40 | NICHOLAI BEHRMANN | 1 | 0 | 1 | 0 | 0 | 0 |
44 | LOGAN FERNANDEZ | 0 | 0 | 0 | 0 | 0 | 0 |
45 | OWEN WALKER | 0 | 0 | 0 | 0 | 0 | 0 |
50 | CAMDEN RIOPELLE | 1 | 0 | 1 | 0 | 0 | 0 |
57 | BRYAN FERREIRA | 0 | 0 | 0 | 0 | 0 | 0 |
71 | CHARLIE OBESTER | 0 | 0 | 0 | 0 | 0 | 0 |
73 | BRUER MINOR | 0 | 1 | 1 | 0 | 0 | 0 |
82 | TYTAN NEMEC | 1 | 1 | 2 | 0 | 2 | 0 |
84 | ZACKARY CHAPPELL | 0 | 0 | 0 | 0 | 2 | 0 |
87 | MILES EHRGOTT | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 0 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | HAIWEN SUN | 0 | 0 | 0 | 0 | 0 | 0 |
9 | JAMESON FILSON | 1 | 1 | 2 | 0 | 0 | 0 |
10 | ANNA CAO | 0 | 1 | 1 | 0 | 0 | 0 |
19 | OWEN REN | 0 | 0 | 0 | 0 | 0 | 0 |
23 | ADAM WU | 1 | 0 | 1 | 0 | 0 | 0 |
26 | JAYDEN CHEN | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MASON WANG | 0 | 0 | 0 | 0 | 0 | 0 |
28 | JACKSON CONLEY | 1 | 0 | 1 | 0 | 0 | 0 |
92 | ANDERSON HARMON | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 0 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | TAIGA DILLON | 19:00 | 4 | 3 | 1 | .750 |
39 | ABIGAIL PEAL | 20:00 | 8 | 5 | 3 | .625 |
Totals | 39:00 | 12 | 8 | 4 | .667 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
LUCA LOUIS | 39:00 | 23 | 20 | 3 | .870 | |
Totals | 39:00 | 23 | 20 | 3 | .870 |
NCYH Red vs Cupertino