Number | Photo | Name | Pos. |
---|---|---|---|
5 | THOMAS HWANG | ||
7 | HAIWEN SUN | ||
9 | JAMESON FILSON | ||
10 | ANNA CAO | ||
15 | LIUJUN WANG | ||
19 | OWEN REN | ||
20 | KAI CHEN | ||
23 | ADAM WU | ||
26 | JAYDEN CHEN | ||
27 | MASON WANG | ||
28 | JACKSON CONLEY | ||
31 | FELIX WU | ||
72 | MASKA MAZUMDER | ||
77 | HOWARD SHEN | ||
82 | RICKY RAMSAY | ||
92 | ANDERSON HARMON | ||
ASST COACH | EDOUARD OUELLET MASSICOTTE | ||
ASST COACH | MAX RAMSAY | ||
HEAD COACH | DALTON GARCIA | ||
LUCA LOUIS |