![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
39 | ROMAN PINO | 10BIWO | 11 | 2 | 0 |
21 | ASHTON VOGEL | 10BMW | 11 | 4 | 0 |
40 | NICHOLAI BEHRMANN | 10BJER | 9 | 2 | 2 |
4 | COHEN LEONARD | 10BIWO | 8 | 0 | 2 |
28 | JACKSON CONLEY | 10BCC | 6 | 3 | 0 |
71 | THOMAS KEILMAN | 10CSTB | 6 | 0 | 2 |
80 | ROMAN DIMOCK | 10BIWO | 5 | 2 | 0 |
29 | PAUL BINGHAM | 10CSTB | 5 | 0 | 0 |
8 | DEACON HOLT | 10BMW | 5 | 2 | 4 |
15 | BRODY ROHN | 10CSTB | 5 | 2 | 6 |
44 | ISLA MILLER | 10BWCG | 5 | 2 | 0 |
7 | BOOTH BRADY | 10BWCG | 5 | 0 | 0 |
93 | LUCA DURSO | 10BMW | 4 | 2 | 2 |
84 | ZACKARY CHAPPELL | 10BJER | 4 | 0 | 2 |
34 | ARIEL ESTRADA | 10BIWO | 4 | 3 | 2 |
33 | ANTHONY TRAVIS | 10BMW | 4 | 6 | 6 |
27 | SIMONE BENOIT GIOIELLI | 10BWCG | 3 | 1 | 0 |
23 | ADAM WU | 10BCC | 3 | 1 | 0 |
35 | LOGAN HACKNEY | 10BIWO | 3 | 1 | 0 |
24 | BENJAMIN HARRIS | 10CSTB | 3 | 1 | 2 |
82 | TYTAN NEMEC | 10BJER | 3 | 3 | 4 |
50 | CAMDEN RIOPELLE | 10BJER | 3 | 1 | 0 |
32 | FINLEY LUBER | 10BMW | 3 | 1 | 2 |
11 | RAENGER BRUNJES | 10BJER | 3 | 0 | 0 |
9 | JAMESON FILSON | 10BCC | 3 | 2 | 0 |
20 | BRODY ABBOTT | 10BMW | 3 | 1 | 0 |
59 | KAYSEN KOTTONG | 10BIWO | 3 | 4 | 0 |
20 | CAMDEN DENNIS | 10BIWO | 2 | 2 | 0 |
31 | LOGAN POLLY | 10BJER | 2 | 0 | 0 |
11 | KENNEDY FREEMAN | 10BMW | 2 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
2 | GRIFFIN GLASS | 10BIWO | 5 | 156:00 | 4 | 1 | 0 | 55 | 12 |
89 | HARPER GLENN | 10BWCG | 4 | 66:23 | 1 | 2 | 0 | 54 | 13 |
34 | ASHTON MCNEIL | 10BWCG | 4 | 50:37 | 0 | 2 | 0 | 34 | 5 |
1 | ELI CASEY | 10CSTB | 4 | 48:29 | 0 | 2 | 0 | 48 | 10 |
4 | ANDREW PIERCE | 10CSTB | 4 | 50:07 | 1 | 3 | 0 | 62 | 7 |
LUCA LOUIS | 10BCC | 4 | 78:00 | 3 | 1 | 0 | 92 | 16 | |
18 | JOSHUA CAMPBELL | 10BMW | 3 | 78:00 | 3 | 0 | 0 | 61 | 3 |
1 | TAIGA DILLON | 10BJER | 3 | 37:29 | 1 | 2 | 0 | 23 | 5 |
39 | ABIGAIL PEAL | 10BJER | 3 | 77:31 | 0 | 1 | 0 | 30 | 12 |
21 | LIRA ALLENDER | 10BSFO | 2 | 39:00 | 0 | 2 | 0 | 105 | 39 |
1 | ADDISON DUNN | 10BSFO | 2 | 78:00 | 0 | 2 | 0 | 102 | 33 |
26 | BRYAN WALTER | 10BMW | 2 | 39:00 | 2 | 0 | 0 | 20 | 1 |