skip navigation
  • Fri, Jan 12, 2024
  • Mesa
  • FINAL
Mission AZ White
MA1
5 - 3 Final
CC1
Cupertino Cougars
1 2 3 T
Mission AZ White 2 1 2 5
Cupertino Cougars 1 0 2 3

Game Totals

SCORING 1 2 3 T
Mission AZ White 2 1 2 5
Cupertino Cougars 1 0 2 3
POWER PLAYS
Mission AZ White 0 for 0 (0.0%)
Cupertino Cougars 0 for 0 (0.0%)
SHOTS 1 2 3 T
Mission AZ White - - - 0
Cupertino Cougars - - - 0
PENALTIES
Mission AZ White 2 minutes on 0 infractions
Cupertino Cougars 4 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Mission AZ White Skaters

# Name G A PTS SOG PIM + / -
AC MARK RITUPER 0 0 0 0 0 0
HEAD COACH NICOLAOS TENTOMAS 0 0 0 0 0 0
5 SAGAN WINDSOR 0 0 0 0 0 0
7 HUNTER WILD 0 0 0 0 0 0
9 CAMDEN POE 0 0 0 0 0 0
10 DANIEL GONZALES 0 0 0 0 0 0
11 KENNEDY FREEMAN 0 0 0 0 0 0
12 AVERY BURTON 0 0 0 0 0 0
13 BRONSON SHALLBETTER 0 0 0 0 0 0
17 COLIN MOORE 4 0 4 0 0 0
18 JOSHUA CAMPBELL 0 0 0 0 0 0
19 GAVIN STARKEL 1 0 1 0 0 0
23 LUCAS SEGUIN 0 0 0 0 2 0
26 BRYAN WALTER 0 0 0 0 0 0
27 RYDER SMITH 0 1 1 0 0 0
35 EDWIN DOUGHERTY 0 1 1 0 0 0
77 JADON MORRISON 0 0 0 0 0 0
95 NICOLAOS TENTOMAS 0 0 0 0 0 0
Totals 5 2 7 0 2

Cupertino Cougars Skaters

# Name G A PTS SOG PIM + / -
HEAD COACH JOSEPH DIBBLE 0 0 0 0 0 0
ASST COACH JIM KEBA 0 0 0 0 0 0
ASST COACH JOHN SCHUETT 0 0 0 0 0 0
5 THOMAS HWANG 0 0 0 0 0 0
10 LOGAN VEGA 0 0 0 0 0 0
11 MATTEW CHIEN 0 0 0 0 0 0
15 DAVID NAULO 1 0 1 0 0 0
18 KATERINA LAMFALUSI 0 0 0 0 0 0
22 YU ZHU 0 0 0 0 0 0
29 GEORGE SCHUETT 0 0 0 0 2 0
32 TIM XIA 0 1 1 0 0 0
38 IAN XUE 0 0 0 0 2 0
43 ELI LANE 1 0 1 0 0 0
49 JORDAN KEBA 1 0 1 0 0 0
54 JAKE BURKE 0 0 0 0 0 0
72 MASKA MAZUMDER 0 0 0 0 0 0
Totals 3 1 4 0 4

Mission AZ White Goalies

# Name MIN SOG SV GA SV %
7 HUNTER WILD 39:00 13 10 3 .769
Totals 39:00 13 10 3 .769

Cupertino Cougars Goalies

# Name MIN SOG SV GA SV %
10 LOGAN VEGA 0:00 20 15 5 .750
Totals 0:00 20 15 5 .750

Game Details

  • 170369103977
  • Mesa

Game Description

Mission AZ White vs Cupertino Cougars